Showing 13–19 of 19 results

Limited Tension Deadends for ADSS Fiber

ADDE Dim Drawing Image

Catalog Number Cable Range IN Cable Range MM L IN (MM) Color Standard Pack Weight/100
ADDE-2872001-C1E1 0.400 - 0.424 10.1 - 10.7 48 (1.2) Black 5 33 Array
ADDE-2872002-C1E1 0.425 - 0.451 10.8 - 11.4 48 (1.2) Yellow 5 34 Array
ADDE-2872003-C1E1 0.452 - 0.481 11.5 - 12.2 48 (1.2) Green 5 36 Array
ADDE-2872004-C1E1 0.482 - 0.510 12.3 - 12.9 48 (1.2) Orange 5 36 Array
ADDE-2872005-C1E1 0.511 - 0.542 13.0 - 13.7 48 (1.2) Blue 5 37 Array
ADDE-2872006-C1E1 0.543 - 0.577 13.8 - 14.6 48 (1.2) White 5 41 Array
ADDE-2872007-C1E1 0.578 - 0.613 14.7 - 15.5 48 (1.2) Red 5 42 Array
ADDE-2872008-C1E1 0.614 - 0.651 15.6 - 16.5 48 (1.2) Black 5 44 Array
ADDE-2872009-C1E1 0.652 - 0.692 16.6 - 17.5 48 (1.2) Yellow 5 44 Array
ADDE-2872010-C1E1 0.693 - 0.737 17.6 - 18.7 48 (1.2) Green 5 46 Array
ADDE-2872011-C1E1 0.738 - 0.784 18.7 - 19.9 48 (1.2) Orange 5 51 Array
ADDE-2872012-C1E1 0.785 - 0.834 20.0 - 21.1 48 (1.2) Blue 5 52 Array
ADDE-2872013-C1E1 0.835 - 0.889 21.2 - 22.5 48 (1.2) White 5 56 Array
ADDE-2872014-C1E1 0.890 - 0.945 22.6 - 24.0 48 (1.2) Red 5 51 Array
ADDE-2872015-C1E1 0.946 - 1.007 24.1 - 25.5 48 (1.2) Black 5 60 Array
ADDE-2872016-C1E1 1.008 - 1.073 25.6 - 27.2 60 (1.5) Yellow 5 73 Array
ADDE-2872017-C1E1 1.074 - 1.140 27.3 - 28.9 60 (1.5) Green 5 78 Array
ADDE-2872018-C1E1 1.141 - 1.212 29.0 - 30.7 60 (1.5) Orange 5 83 Array
ADDE-2872019-C1E1 1.213 - 1.288 30.8 - 32.5 60 (1.5) Blue 5 85 Array

Scroll to Top