Deadend Connectors
STEEL GUY WIRE, STRANDVISE
Features:
- Rated to hold a minimum of 90% of RBS of approved strands.
- Used in applications for deadending or splicing overhead or down guy wires.
- “Universal” series connectors are recommended for use on Alumoweld and Extra High Strength galvanized steel strand.
- “All Grades” series connectors are recommended for use on common grade, Siemens-Martin, high strength, and utility-grade galvanized steel strand.
3/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5199 | 10.12 | 4.66 | 1.63 | Standard | Red | .145 - .215 | 50 | 19 |
5255 | 12.75 | 4.66 | 2.75 | Flexible | Red | .145 - .215 | 25 | 15 |
5261 | 22.31 | 4.66 | 2.75 | Flexible | Red | .145 - .215 | 25 | 20 |
3/16" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5099 | 8.06 | 2.97 | 1.63 | Standard | Red | .185 - .193 | 50 | 11 |
1/4" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5200 | 10.38 | 4.88 | 1.63 | Standard | Yellow | .215 - .270 | 50 | 27 |
5200L | 13.87 | 4.88 | 1.63 | Extra Long | Yellow | .215 - .270 | 50 | 37 |
5250 | 13.87 | 4.88 | 2.25 | Long | Yellow | .215 - .270 | 50 | 37 |
5262 | 22.62 | 4.88 | 2.75 | Flexible | Yellow | .215 - .270 | 25 | 20 |
5268 | 28.63 | 4.88 | 2.75 | Flexible | Yellow | .215 - .270 | 25 | 22 |
1/4" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5100 | 9.56 | 3.94 | 1.63 | Standard | Yellow | .240 - .253 | 50 | 20 |
5100-L | 13.1 | 3.94 | 1.63 | Extra Long | Yellow | .240 - .253 | 25 | 12 |
5150 | 12.82 | 3.94 | 2.25 | Long | Yellow | .240 - .253 | 50 | 23 |
5/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5201 | 10.69 | 5.38 | 1.63 | Standard | Black | .270 - .315 | 50 | 42 |
5201L | 15.75 | 5.38 | 1.63 | Extra Long | Black | .270 - .315 | 50 | 50 |
5251 | 14 | 5.38 | 2.25 | Long | Black | .270 - .315 | 50 | 48 |
5257 | 14.06 | 5.38 | 2.75 | Flexible | Black | .270 - .315 | 20 | 21 |
5263 | 23.44 | 5.38 | 2.75 | Flexible | Black | .270 - .315 | 25 | 32 |
5269 | 29.69 | 5.38 | 2.75 | Flexible | Black | .270 - .315 | 20 | 27 |
5/16" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5101 | 9.88 | 4.37 | 1.63 | Standard | Black | .310 - .335 | 50 | 27 |
5101L | 14.9 | 4.37 | 1.63 | Extra Long | Black | .310 - .335 | 50 | 32 |
5151 | 13.1 | 4.37 | 2.25 | Long | Black | .310 - .335 | 50 | 32 |
3/8" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5202 | 12.88 | 6.47 | 1.63 | Standard | Orange | .325 - .392 | 25 | 33 |
5202L | 18 | 6.47 | 2 | Extra Long | Orange | .325 - .392 | 25 | 38 |
5252 | 15.12 | 6.47 | 2.25 | Long | Orange | .325 - .392 | 25 | 35 |
5252-6 | 15 | 6.47 | 2.75 | Wide | Orange | .325 - .392 | 25 | 36 |
5264 | 25 | 6.47 | 2.75 | Flexible | Orange | .325 - .392 | 20 | 37 |
5270 | 31 | 6.47 | 2.75 | Flexible | Orange | .325 - .392 | 20 | 38 |
3/8" All Grades Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5102 | 11.88 | 5 | 1.63 | Standard | Orange | .360 - .405 | 50 | 41 |
5102L | 17 | 5 | 1.63 | Extra Long | Orange | .360 - .405 | 25 | 26 |
5152 | 13.82 | 5 | 2.25 | Long | Orange | .360 - .405 | 50 | 45 |
5152-6 | 13.5 | 5 | 2.875 | Wide | Orange | .360 - .405 | 25 | 26 |
7/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5203 | 14.75 | 6.72 | 2.06 | Standard | Green | .325 - .392 | 25 | 43 |
5203L | 21 | 6.72 | 2 | Extra Long | Green | .325 - .392 | 25 | 54 |
5253-6 | 17.25 | 6.72 | 2.75 | Wide | Green | .325 - .392 | 25 | 46 |
1/2" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Color Code | Primary Strand Application | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
5204 | 16.31 | 7.09 | 2.06 | Standard | Blue | .455 - .520 | 20 | 48 |
5204L | 20.5 | 7.09 | 2 | Extra Long | Blue | .455 - .520 | 20 | 54 |
5254 | 17.5 | 7.09 | 2 | Long | Blue | .455 - .520 | 20 | 48 |
5254-6 | 17.38 | 7.09 | 2.75 | Wide | Blue | .455 - .520 | 20 | 49 |