Double Arming Bolts
Constructed of high quality steel, hot-dip galvanized
Cone points permit easy driving without damage to threads
Bolts are supplied with four square nuts assembled
Conforms to Bellcore specification 6645
5/8 Inch Diameter - Minimum Tensile Strength 13,550 Lbs.
Catalog Number | Bolt Length L (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|
J8860 | 10 | 25 | 30 |
J8862 | 12 | 25 | 35 |
J8864 | 14 | 25 | 38 |
J8866 | 16 | 25 | 43 |
J8868 | 18 | 25 | 45 |
J8870 | 20 | 25 | 48 |
J8872 | 22 | 25 | 52 |
J8874 | 24 | 25 | 56 |
J8876 | 26 | 20 | 47 |
J8877 | 28 | 20 | 50 |
J8878 | 30 | 20 | 55 |
J8879 | 32 | 20 | 56 |
J8880 | 34 | 10 | 29 |
J8881 | 36 | 10 | 32 |
3/4 Inch Diameter - Minimum Tensile Strength 20,050 Lbs.
Catalog Number | Bolt Length L (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|
J8882 | 12 | 25 | 49 |
J8883 | 10 | 25 | 45 |
J8884 | 14 | 25 | 54 |
J8886 | 16 | 25 | 60 |
J8888 | 18 | 20 | 52 |
J8890 | 20 | 15 | 43 |
J8892 | 22 | 15 | 47 |
J8894 | 24 | 15 | 50 |
J8896 | 26 | 15 | 54 |
J8897 | 28 | 15 | 58 |
J8898 | 30 | 10 | 40 |
J8899 | 32 | 10 | 41 |
J9003 | 34 | 10 | 43 |
J9004 | 36 | 10 | 52 |
7/8" Diameter - Minimum Tensile Strength 27,700 lbs.
Catalog Number | Bolt Length L (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|
J9112 | 12 | 15 | 43 |
J9114 | 14 | 15 | 47 |
J9116 | 16 | 15 | 52 |
J9118 | 18 | 10 | 39 |
J9120 | 20 | 10 | 39 |
J9122 | 22 | 10 | 45 |
J9124 | 24 | 10 | 47 |
J9126 | 26 | 10 | 50 |
J9128 | 28 | 10 | 53 |
J9130 | 30 | 5 | 28 |
J9132 | 32 | 5 | 30 |
J9134 | 34 | 5 | 34 |
J9136 | 36 | 5 | 34 |
J9138 | 38 | 5 | 35 |
J9140 | 40 | 5 | 37 |
J9142 | 42 | 5 | 38 |