Guy Attachments
One-Bolt Formed Steel Type
Catalog Number | Hole Dia. (in) | Steel Size | 45°; Ultimate Str. (Lbs.) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|
J25164 | 11/16 | 2 x 3/16 | 10000 | 50 | 44 |
SI-4430 | 11/16 | 2 x 3/16 | 10000 | 50 | 63 |
MGA Series
Catalog Number | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | 45°; Ultimate Str. (Lbs.) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|
MGA-345 | 3 | 2 | 2-7/8 | 13/16 | 11/16 | 11/16 | 21000 | 25 | 40 |
MGA-345-6 | 3 | 2 | 2-7/8 | 13/16 | 11/16 | 13/16 | 21000 | 25 | 40 |
MGA-345-6N | 3 | 2 | 2-7/8 | 13/16 | 11/16 | 13/16 | 21000 | 25 | 40 |
MGA-345-N | 3 | 2 | 2-7/8 | 13/16 | 11/16 | 11/16 | 21000 | 25 | 40 |
UGA Series
Catalog Number | A (in) | B (in) | C (in) | D (in) | Max. Cable Dia | Min Ultimate Strength | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
UGA-65-3 | 3 | 13/16 | 11/16 | 11/16 | 7/16 | 15,000 | 50 | 72 |
UGA-66-4 | 4 | 13/16 | 13/16 | 13/16 | 1/2 | 21,000 | 25 | 52 |
UGA-66-6 | 6 | 13/16 | 13/16 | 15/16 | 9/16 | 35,000 | 10 | 52 |
UGA-77-6 | 6 | 15/16 | 15/16 | 15/16 | 9/16 | 35,000 | 10 | 51 |
UGA-77-7 | 6 | 15/16 | 15/16 | 15/16 | 9/16 | 35,000 | 10 | 52 |
UGA-77-9 | 6 | 15/16 | 15/16 | 1-3/16 | 9/16 | 35,000 | 10 | 51 |
UGA-88-8 | 6 | 1-1/16 | 1-1/16 | 1-1/16 | 9/16 | 35,000 | 10 | 51 |
Pole Eye Plate
Catalog Number | Angle | Max Clevis Pin | Min Ultimate Strength | Mounting Bolts |
---|---|---|---|---|
PE-7X2 | 10 to 90 | 3/4 | 21,000 | 3/4 - 7/8 |