Guy Strain Insulators
15,000 Lb Min. Ultimate Strength Rating
Catalog Number | L (in.) | Standard Pack Quantity |
---|---|---|
GCC15-120R | 120 | 10 |
GCC15-12R | 12 | 10 |
GCC15-144R | 144 | 10 |
GCC15-18R | 18 | 10 |
GCC15-24R | 24 | 10 |
GCC15-36R | 36 | 10 |
GCC15-42R | 42 | 10 |
GCC15-54R | 54 | 10 |
GCC15-78R | 78 | 10 |
GCC15-96R | 96 | 10 |
21,000 Lb. Min. Ultimate Strength Rating
Catalog Number | L (in.) | Standard Pack Quantity |
---|---|---|
GCC21-120R | 120 | 10 |
GCC21-12R | 12 | 10 |
GCC21-144R | 144 | 10 |
GCC21-36R | 36 | 10 |
GCC21-54R | 54 | 10 |
GCC21-78R | 78 | 10 |
GCC21-90R | 90 | 10 |
GCC21-96R | 96 | 10 |
30,000 Lb. Min. Ultimate Strength Rating
Catalog Number | L (in.) | Standard Pack Quantity |
---|---|---|
GCC30-120R | 120 | 5 |
GCC30-144R | 144 | 5 |
GCC30-54R | 54 | 5 |
GCC30-78R | 78 | 5 |
GCC30-96R | 96 | 5 |
36,000 Lb. Min. Ultimate Strength Rating
Catalog Number | L (in.) | Standard Pack Quantity |
---|---|---|
GCC36-120R | 120 | 5 |
GCC36-144R | 144 | 5 |
GCC36-54R | 54 | 5 |