Lock Washers
Designed to ensure a tight fit by keeping the bolt and nut assembly in tension
Constructed of high quality spring steel, hot-dip galvanized
Double Coil, Spring Lock
| Catalog Number | Size (in.) | Bolt Diameter (in) | Finish | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|
| J175 | .141 x .094 | 3/8 | Hot-dip Galvanized | 3000 | 31 |
| J176 | .171 x .125 | 1/2 | Hot-dip Galvanized | 1500 | 43 |
| J177 | .203 x .156 | 5/8 | Hot-dip Galvanized | 750 | 39 |
| J178 | .234 x .188 | 3/4 | Hot-dip Galvanized | 500 | 37 |
Single Coil, Spring Lock
| Catalog Number | Size (in.) | Bolt Diameter (in) | Finish | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|
| J134 | .141 x .094 | 3/8 | Hot-dip Galvanized | 5000 | 37 |
| J138 | .171 x .125 | 1/2 | Hot-dip Galvanized | 2500 | 27 |
| J139 | .203 x .156 | 5/8 | Hot-dip Galvanized | 2000 | 41 |
| J140 | .234 x .188 | 3/4 | Hot-dip Galvanized | 1000 | 41 |
Spring, Formed Steel
| Catalog Number | Bolt Diameter (in) | C (in) | Material Size | Formed Length | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|---|
| J3539 | 1/2 | 1/2 | 3/16 x 1 | 2-7/16 | 250 | 63 |
| J3540 | 5/8 | 9/16 | 1/4 x 1-3/4 | 3-3/4 | 50 | 46 |
| J3541 | 3/4 | 9/16 | 1/4 x 1-3/4 | 3-3/4 | 50 | 43 |
| J3542 | 7/8 | 9/16 | 1/4 x 1-3/4 | 3-3/4 | 50 | 43 |
| J3543 | 1 | 9/16 | 1/4 x 1-3/4 | 3-3/4 | 50 | 44 |


