Lag Screws
Constructed of high quality steel, hot-dip galvanized
Provided with a gimlet point
Square head lag screws conform to Bellcore specification 6337
Gimlet Point
| Catalog Number | Size (in.) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|
| J8722 | 1/4 x 2 | 2000 | 52 |
| J8722-1/2 | 1/4 x 2-1/2 | 1000 | 31 |
| J8723 | 1/4x3 | 1000 | 41 |
| J8773 | 3/8 x 3 | 500 | 31 |
| SI-0039 | 5/16 x 3 | 1100 | 74 |
| SI-0058 | 3/8 x 13/4 | 1000 | 75 |
| SI-0059 | 3/8 x 11/2 | 1000 | 70 |
| SI-6035 | 5/16 x 11/2 | 500 | 27 |
| SI-6037 | 5/16 x 21/2 | 500 | 24 |
| SI-6203 | 1/4 x 2 | 1000 | 52 |
| SI-6204 | 1/4 x 21/2 | 1000 | 33 |
| SI-6237 | 1/2 x 2 | 250 | 28 |
Hex Head, Gimlet Point
| Catalog Number | Size (in.) | Inner Pack Quantity | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J8732 | 5/16x2 | 1000 | 41 | |
| SI-6039 | 5/16 x 11/2 | 100 | 1000 | 40 |
| SI-6039A | 5/16 x 11/2 | 100 | 1000 | 40 |
| SI-6040 | 5/16 x 2 | 100 | 600 | 25 |
| SI-6040A | 5/16 x 2 | 100 | 600 | 25 |
| SI-6041 | 5/16 x 3 | 100 | 600 | 34 |
| SI-6041A | 5/16 x 3 | 100 | 600 | 34 |
| SI-6056A | 5/16 x 2-1/2 | 100 | 600 | 34 |


