Staples
Copper coated, hot dip galvanized, electro-galvanized and mill galvanized staples are used to secure ground wire and ground wire molding to wood poles.
Cut (Slash) Point
Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) | Standard Pack Quantity |
---|---|---|---|
J157 | Hot Dip Galvanized | 2 x 1/2 x .162 | |
J1672 | Mill Galvanized | 1-1/2 x 1/4 x .148 | |
J1672G | Hot Dip Galvanized | 1-1/2 x 1/4 x .148 | |
J1673 | Mill Galvanized | 1-3/4 x 1/4 x .148 | |
J6652 | Coppercoated | 1-1/2 x 3/8 x .162 | |
J6653 | Coppercoated | 2 x 1/4 x .162 | |
J6655 | Coppercoated | 2 x 1/2 x .162 | |
SI-100 | Copper Coated | 2500 | |
SI-101 | Copper Coated | 2500 | |
SI-102 | Copper Coated | 2500 | |
SI-103 | Copper Coated | 2500 | |
SI-104 | Copper Coated | 2500 | |
SI-121 | Electro-Zinc | 3300 | |
SI-122 | Electro-Zinc | 2300 | |
SI-123 | Electro-Zinc | 1200 |
Rolled (Diamond) Point
Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) |
---|---|---|
J128 | Hot Dip Galvanized | 3 x 1-1/16 x 1/4 |
J142 | Hot Dip Galvanized | 3 x 1-1/2 x 1/4 |
J156 | Hot Dip Galvanized | 2 x 1/2 x .162 |
J172 | Hot Dip Galvanized | 1-1/2 x 3/8 x .148 |
J173 | Hot Dip Galvanized | 1-3/4 x 3/8 x .148 |
J6490 | Coppercoated | 2 x 5/8 x .162 |
J6493 | Coppercoated | 1-1/4 x 1/4 x .114 |
J6494 | Coppercoated | 1-1/2 x 5/16 x .144 |
J6495 | Coppercoated | 1-3/4 x 3/8 x .144 |
J6496 | Coppercoated | 2 x 1/2 x .162 |
J6521 | Coppercoated | 2 x1-1/16 x 3/16 |
J6522 | Coppercoated | 3 x 1 x 1/4 |
J7487 | Electro-Galvanized | 2 x 5/8 x .162 |
J7493HDG | Hot Dip Galvanized | 3 x 1-1/16 x 1/4 |
J7493 | Electro-Galvanized | 3 x 1-1/16 x 1/4 |
J7488 | Electro-Galvanized | 2 x 5/8 x 3/16 |
J7487HDG | Hot Dip Galvanized | 2 x 5/8 x .162 |
J7491 | Electro-Galvanized | 2-1/2 x 7/8 x 3/16 |
SI-142 | Hot Dip Galvanized | |
SI-172 | Electro-Zinc | |
SI-173 | Copper Coated | |
SI-180 | Hot Dip Galvanized | |
SI-181 | Electro-Zinc | |
SI-182 | Copper Coated | |
SI-200 | Copper Coated | |
SI-202 | Copper Coated | |
SI-205 | Copper Coated | |
SI-206 | Copper Coated | |
SI-210 | Electro-Zinc | |
SI-211 | Electro-Zinc | |
SI-212 | Electro-Zinc | |
SI-213 | Electro-Zinc | |
SI-214 | Electro-Zinc | |
SI-215 | Electro-Zinc | |
SI-216 | Electro-Zinc | 3" X 3/4" x 1/4" |
Ground Wire Molding Cut Point
Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) | Standard Pack Quantity |
---|---|---|---|
SI-150 | Hot Dip Galvanized | 100 | |
SI-153 | Hot Dip Galvanized | 50 |
Square Shank Barbed
Catalog Number | Finish | Dim. (Inches) (Length x Inside Width x Wire Dia.) |
---|---|---|
J7656 | Galvanized | 1-1/2 x 3/8 x .131 |
J7657 | Galvanized | 2 x 3/8 x .131 |
J7658 | Galvanized | 1.5 x .375 x .165 |
J7659 | Galvanized | 2 x 375 x .165 |
J7664 | Galvanized | 3x1-1/16x.218 |
J7672 | Galvanized | 2 x 5/8 x .165 |
J7682 | Coppercoated | 1-1/2 x 3/8 x .140 |