Buy America Certified Anchors
Buy America Certified 1 Inch Diameter 36,000 lbs Ultimate Tensile Strength
Catalog Number | Carton Weight (Lbs.) | Length (ft) | Standard Pack Quantity | Weight (lbs) | |
---|---|---|---|---|---|
D100-US | 33 | 16 | 2 | 7 | Array |
1-1/2 Inch Round Corner Square Shaft Extensions 5,500 ft-lb Ultimate Installing Torque 55,000 lb Ultimate Tension Load
Catalog Number | Helix Diameter (in) | Shaft Length (feet) | Weight (lbs) |
---|---|---|---|
D6620U-US | - | 5 | 40 |
1-1/2 Inch Square Power Hub Anchors 6,000 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) |
---|---|---|---|
D1104-US | 10 | 3/4 or 1 | 13 |
D2104-US | 10, 10 | 3/4 or 1 | 32 |
1-3/8 Inch Square Power Hub Anchors 6,000 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) |
---|---|---|---|
D1146-US | 12 | 3/4 or 1 | 16 |
D826-US | 8 | 5/8 | 9 |
D84-2-6-US | 8, 8 | 3/4 or 1 | 25 |
Buy America Certified Streetlight Foundation
Catalog Number | Length (ft) | Bolt Circle Range (in) | Top Plate Configuration | Cableway Size (in) | Cableway location from base plate (in) | Hardware Size | |
---|---|---|---|---|---|---|---|
D0660BBB8148VUS | 5 | 8 to 14 | Slotted | 2-5/8 x 12 | 12 | 1 x 4 Carriage Bolt | Array |
EXPANDING ANCHOR
Catalog Number | Area of Anchor (sq. in) | Carton Weight (Lbs.) | Hole Dia. (in) | Rod Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|
J8135-1-US | 135 | 51 | 8 | 1 | 8 |
J8135-US | 135 | 49 | 8 | 5/8 or 3/4 | 8 |
J8200-3/4-US | 200 | 73 | 10 | 5/8 or 3/4 | 18 |
J0283-1-US | 300 | 12 | 1 | 29 |
1-1/2 Inch Square Power Hub Anchors 7,000 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) |
---|---|---|---|
D284-7-US | 8, 8 | 3/4 or 1 | 27 |
5/8 Inch Diameter 16,000 lbs Ultimate Tensile Strength
Catalog Number | Carton Weight (Lbs.) | Length (ft) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
D62-US | 33 | 6 | 5 | 7 |
Triple Eye Rods
Catalog Number | Rod Diameter (in) | Rod Length (feet) | Ultimate Tensile Strength (lbs) | Weight (lbs) |
---|---|---|---|---|
J7329-US | 3/4 | 9 | 23,000 | 14 |
J7340-US | 1 | 10 | 36,000 | 23 |
J7350-US | 1-1/4 | 10 | 58,000 | 43 |
Twin Eye Rods
Catalog Number | Rod Diameter (in) | Rod Length (feet) | Ultimate Tensile Strength (lbs) | Weight (lbs) |
---|---|---|---|---|
J7516-US | 5/8 | 6 | 23,000 | 12 |
J7517-US | 5/8 | 7 | 16,000 | 8 |
J7518-US | 5/8 | 8 | 16,000 | 9 |
J7527-US | 3/4 | 7 | 23,000 | 10 |
J7528-US | 3/4 | 8 | 23,000 | 12 |
J7529-US | 3/4 | 9 | 23,000 | 12 |
J7538-US | 1 | 8 | 36,000 | 18 |
J7540-US | 1 | 10 | 36,000 | 28 |
Manta Ray Driven Anchors
Catalog Number | Anchor Model | Carton Weight (Lbs.) | Standard Pack Quantity | Tapped for Rod Size (in) | Ultimate Load Rating (lbs force; rod dependant) | Weight (lbs) |
---|---|---|---|---|---|---|
20036-UT-II-US | MR-1 | 52 | 4 | 3/4 or 1 | 23,000 or 36,000 | 13 |
20199-UT-II-US | MR-2 | 43 | 4 | 3/4 or 1 | 23,000 or 36,000 | 10 |
20210-UT-II-US | MR-3 | 44 | 6 | 5/8 | 16,000 | 7 |
20229-UT-II-US | MR-SR | 52 | 2 | 3/4 or 1 | 23,000 or 36,000 | 20 |
Buy America Certified No-Wrench Anchors
Catalog Number | Helix Size Inches (cm) | Rod Length Inches (cm) | Rod Diameter Inches (cm) | Weight Lbs (kg) | |
---|---|---|---|---|---|
J6524WCA-US | 4 (10.2) | 54 (137.2) | 3/4 (1.9) | 8.1 (3.7) | Array |
J6526WCA-US | 6 (15.2) | 66 (167.6) | 3/4 (1.9) | 10.9 (4.9) | Array |
J6528WCA-US | 8 (20.3) | 66 (167.6) | 1 (2.5) | 19.1 (8.7) | Array |
J6530WCA-US | 10 (25.4) | 66 (167.6) | 1-1/4 (3.2) | 30.3 (13.7) | Array |
J6584WCA-US | 14 (35.6) | 96 (243.8) | 1-1/4 (3.2) | 47.6 (21.3) | Array |
J6585WCA-US | 15 (38.1) | 96 (243.8) | 1-1/4 (3.2) | 52 (23.6) | Array |
J6550WCA-US | 10 (25.4) | 96 (243.8) | 1-1/4 (3.2) | 41.1 (18.6) | Array |
Thimble Eye Rods
Catalog Number | Rod Diameter (in) | Rod Length (feet) | Ultimate Tensile Strength (lbs) | Weight (lbs) |
---|---|---|---|---|
J7415-US | 5/8 | 5 | 16,000 | 6 |
J7416-US | 5/8 | 6 | 16,000 | 7 |
J7418-US | 5/8 | 8 | 16,000 | 9 |