Showing 1–12 of 27 results

Drive Screws

Can either be wrenched or driven like a nail for speedier installation without sacrificing holding strength

Constructed of high quality steel, hot-dip galvanized

Conforms to Bellcore specification 6281

Description

Links & PDFs

Fetter Drive Drive Point Dim Drawing Image

Fetter Drive - Drive Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8743P 3/8x3 2 500 46
J8744P 3/8x4 2-1/2 250 33
J8753P 1/2x3 2-1/4 250 44
J8754-1/2P 1/2x4-1/2 2-5/8 200 48
J8754P 1/2 x 4 2-5/8 200 57
J8756P 1/2 X 6 3 200 63
SI-0031 3/8 x 4 2-1/2 400 48
SI-0034 5/8 x 6 3-1/2 100 60
SI-0036 1/2 x 4 2-1/2 200 42
SI-6226 3/8 x 3 2-1/2 500 44
SI-6241 1/2 x 4-1/2 3-1/2 200 47

Twist Drive - Drive Point Dim Drawing Image

Twist Drive - Drive Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8753TP 1/2 x 3 2-1/4 250 44
J8754TP 1/2 x 4 2-5/8 250 56
SI-0032 1/2 x 4-1/2 2-3/4 200 48
SI-0033 1/2 x 6-1/2 3-1/2 100 33

Fetter Drive Regular Point Dim Drawing Image

Fetter Drive Regular Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8742-1/2 3/8 x 2-1/2 1-3/4 500 41
J8743 3/8 x 3 2-1/4 500 46
J8754 1/2 x 4 2-5/8 250 59
J8754-1/2 1/2 x 4-1/2 2-5/8 200 53
J8765 5/8 x 5 3-1/2 100 45
SI-0029 1/4 x 2-1/2 1-3/4 1000 88
SI-0030 5/16 x 3 1-7/8 800 52
SI-6228 3/8 x 4 2-1/2 500 64
SI-6229 3/8 x 3 2-1/2 600 53
SI-6238 1/2 x 4 2-5/8 250 57

Hex Head, Fetter Drive Regular Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8652-1/2HH 1/4x2-1/2 1-3/4 1000 41
J8652HH 1/4x2 1-1/2 1000 31

Scroll to Top