Washers
Constructed of high quality steel, galvanized
Square Flat Washers
| Catalog Number | Bolt Diameter (in) | Hole Dia. (in) | Size (in.) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|
| J1073 | 1/2 | 9/16 | 2 x 2 x 1/8 | 300 | 33 |
| J1074 | 5/8 | 11/16 | 2 x 2 x 1/8 | 300 | 34 |
| J1075 | 5/8 | 11/16 | 2-1/4 x 2-1/4 x 3/16 | 200 | 44 |
| J1076 | 3/4 | 13/16 | 2-1/4 x 2-1/4 x 3/16 | 200 | 45 |
| J1078 | 3/4 | 13/16 | 3 x 3 x 3/16 | 100 | 46 |
| J1079 | 3/4 | 13/16 | 3 x 3 x 1/4 | 50 | 32 |
| J1080 | 3/4 | 13/16 | 4 x 4 x 3/16 | 50 | 44 |
| J1081 | 1 | 1-1/8 | 4 x 4 x 1/2 | 25 | 54 |
| J1082 | 3/4 & 7/8 | 15/16 | 4 x 4 x 1/4 | 50 | 56 |
| SI-9102 | 5/8 | 11/16 | 2 x 2 x 1/8 | 100 | 12 |
| SI-9103 | 5/8 | 11/16 | 2-1/4 x 2-1/4 x 3/16 | 250 | 65 |
| SI-9104 | 3/4 | 13/16 | 2-1/4 x 2-1/4 x 3/16 | 100 | 63 |
Square Curved Washers
| Catalog Number | Bolt Diameter (in) | Hole Dia. (in) | Size (in.) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|
| J113 | 5/8 | 11/16 | 3 x 3 x 1/4 | 50 | 31 |
| J133 | 3/4 | 13/16 | 3-1/4 x 3-1/4 x 1/4 | 50 | 37 |
| J6821 | 5/8 | 11/16 | 2-1/4 x 2-1/4 x 3/16 | 200 | 53 |
| J6822 | 5/8 | 11/16 | 2-1/2 x 2-1/2 x 3/16 | 150 | 48 |
| J6823 | 3/4 | 13/16 | 3 x 3 x 1/4 | 50 | 31 |
| J6828 | 7/8 | 15/16 | 3-1/2 x 3-1/2 x 3/8 | 25 | 31 |
| J6829 | 7/8 | 15/16 | 4 x 4 x 1/4 | 50 | 55 |
| J6836 | 3/4 | 13/16 | 4 x 4 x 1/4 | 50 | 56 |
| J6838 | 3/4 | 13/16 | 4 x 4 x 3/8 | 25 | 42 |
| SI-9000 | 5/8 | 11/16 | 2-1/4 x 2-1/4 x 3/16 | 200 | 57 |
Round Washers
| Catalog Number | Bolt Diameter (in) | Hole Dia. (in) | Outside Dia. (in.) | Thickness (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|---|
| J1084 | 3/8 | 7/16 | 1 | 0.083 | 2500 | 51 |
| J1086 | 1/2 | 9/16 | 1-3/8 | 0.109 | 1000 | 28 |
| J1088 | 5/8 | 11/16 | 1-3/4 | 0.134 | 500 | 31 |
| J1089 | 3/4 | 13/16 | 2 | 0.148 | 500 | 51 |
| SI-9023 | 3/16 | 1/4 | 9/16 | 0.047 | 100 | 6 |
| SI-9024 | 1/4 | 5/16 | 3/4 | 0.063 | 6400 | 40 |
| SI-9061 | 3/8 | 7/16 | 1 | 0.083 | 2500 | 40 |
| SI-9063 | 1/2 | 9/16 | 1 3/8 | 0.125 | 200 | 8 |
| SI-9064 | 5/8 | 11/16 | 1 3/4 | 0.156 | 200 | 9 |
| SI-9065 | 3/4 | 13/16 | 2 | 0.156 | 500 | 11 |



