Hardware
BOLTS
Catalog Number | Bolt Diameter (in) | Bolt Length L (in) | Carton Weight (Lbs.) | Standard Pack Quantity | Thread Length T (Inches) |
---|---|---|---|---|---|
J8051-US | 10 | 35 | 25 | ||
J8052-US | 12 | 38 | 25 | ||
J8054-US | 16 | 43 | 25 | ||
J8055-US | 18 | 48 | 25 | ||
J8810-US | 10 | 49 | 50 | ||
J8812-US | 12 | 55 | 50 | ||
J8814-US | 14 | 32 | 25 | ||
J8816-US | 16 | 37 | 25 | ||
J9408-US | 8 | 32 | 25 | ||
J9410-US | 10 | 35 | 25 | ||
J9412-US | 12 | 39 | 25 | ||
J9414-US | 14 | 43 | 25 | ||
J9416-US | 16 | 48 | 25 |
WASHER
Catalog Number | Bolt Diameter (in) | Carton Weight (Lbs.) | Description | Dimension | Hole Dia. (in) |
---|---|---|---|---|---|
J1075-US | 5/8 | Square Washer | 2-1/4 x 2-1/4 x 3/16 | 11/16 | |
J1076-US | 3/4 | Square Washer | 2-1/4 x 2-1/4 x 3/16 | 13/16 | |
J6822-US | 5/8 | 48 | Curved Square Washer | 2-1/2 x 2-1/2 x 3/16 | 11/16 |
J6823-US | 3/4 | 31 | Curved Square Washer | 3 x 3 x 1/4 | 13/16 |
NUTS
Catalog Number | Carton Weight (Lbs.) | Description | Nominal Size Bolt | Standard Pack Quantity |
---|---|---|---|---|
J8563-US | Square Nut | 5/8 | ||
J8564-US | Square Nut | 3/4 |