Cable Clamp
Used to support cable, conduit or pipe to buildings and other surfaces
Cable range 0.10" to 0.15"
Constructed of high quality steel, mechanically plated per ASTM B695
Conforms to Bellcore specification 6933
Offset One Hole Cable Clamp
Catalog Number | A (in) | B (in) | C (in) | D (in) | H (in) | L (in.) | R (in) | W (in.) | Inner Pack Quantity | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|
SI-6933-1 | 0.312 | 0.444 | 0.031 | 0.203 | 0.093 | 0.514 | 0.093 | 0.312 | 10 | 10000 | 15 |
SI-6933-10 | 0.5 | 1.091 | 0.125 | 0.28 | 0.563 | 1.513 | 0.563 | 0.75 | 25 | 2000 | 30 |
SI-6933-13 | 0.625 | 1.372 | 0.125 | 0.28 | 0.75 | 1.934 | 0.75 | 0.75 | 20 | 1500 | 40 |
SI-6933-17 | 0.875 | 1.828 | 0.125 | 0.28 | 0.938 | 2.578 | 1 | 0.75 | 25 | 1000 | 60 |
SI-6933-21 | 1.188 | 2.412 | 0.125 | 0.28 | 1.25 | 3.396 | 1.312 | 0.75 | 10 | 500 | 63 |
SI-6933-25 | 1.188 | 2.564 | 0.125 | 0.28 | 1.566 | 3.763 | 1.53 | 0.75 | 10 | 500 | 63 |
SI-6933-3 | 0.312 | 0.528 | 0.031 | 0.203 | 0.188 | 0.669 | 0.188 | 0.312 | 10 | 10000 | 30 |
SI-6933-30 | 1.188 | 2.74 | 0.125 | 0.28 | 1.688 | 4.052 | 1.75 | 0.75 | 10 | 500 | 69 |
SI-6933-35 | 1.325 | 3.209 | 0.125 | 0.28 | 2.062 | 4.803 | 2.125 | 0.75 | 10 | 300 | 50 |
SI-6933-4 | 0.312 | 0.605 | 0.062 | 0.203 | 0.25 | 0.792 | 0.25 | 0.5 | 50 | 3000 | 17 |
SI-6933-6 | 0.438 | 0.802 | 0.062 | 0.265 | 0.344 | 1.06 | 0.344 | 0.5 | 50 | 3000 | 21 |
SI-6933-8 | 0.438 | 0.872 | 0.062 | 0.28 | 0.438 | 1.2 | 0.438 | 0.75 | 50 | 1500 | 19 |
One Hole Cable Clamp
Catalog Number | A (in) | B (in) | D (in) | H (in) | L (in.) | R (in) | W (in.) | Inner Pack Quantity | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
SI-6934-10 | 0.63 | 0.25 | 0.218 | 0.625 | 1.255 | 0.313 | 0.5 | 50 | 800 | 13 |
SI-6934-12 | 0.75 | 0.3 | 0.281 | 0.75 | 1.5 | 0.375 | 0.75 | 100 | 400 | 15 |
SI-6934-16 | 0.87 | 0.35 | 0.281 | 1 | 1.87 | 0.5 | 0.75 | 50 | 200 | 8 |
SI-6934-18 | 0.87 | 0.35 | 0.281 | 1.125 | 1.995 | 0.562 | 0.875 | 50 | 200 | 17 |
SI-6934-20 | 1 | 0.4 | 0.281 | 1.25 | 2.25 | 0.625 | 0.875 | 25 | 100 | 9 |
SI-6934-3 | 0.63 | 0.25 | 0.218 | 0.188 | 0.724 | 0.094 | 0.5 | 500 | 4000 | 21 |
SI-6934-4 | 0.63 | 0.25 | 0.218 | 0.25 | 0.88 | 0.125 | 0.5 | 500 | 2000 | 12 |
SI-6934-5 | 0.63 | 0.25 | 0.218 | 0.312 | 0.942 | 0.156 | 0.5 | 500 | 2000 | 15 |
SI-6934-6 | 0.63 | 0.25 | 0.218 | 0.375 | 1.005 | 0.188 | 0.5 | 500 | 2000 | 20 |
SI-6934-7 | 0.63 | 0.25 | 0.218 | 0.438 | 1.068 | 0.219 | 0.5 | 500 | 2000 | 23 |
SI-6934-8 | 0.63 | 0.25 | 0.218 | 0.5 | 1.13 | 0.25 | 0.5 | 250 | 1000 | 14 |
SI-6934-9 | 0.63 | 0.25 | 0.218 | 0.563 | 1.193 | 0.282 | 0.5 | 100 | 1600 | 22 |