Cable Strap
Used to secure cable, pipe and conduit to various surfaces
Constructed of high quality steel, mechanically plated per ASTM B695
Conforms to Bellcore specification 6344
CABLE STRAP
| Catalog Number | A (in) | B (in) | C (in) | F (in) | R (in) | Inner Pack Quantity | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| SI-6344-11 | 9/16 | 3/4 | 11/16 | 5/8 | 1/8 | 25 | 1000 | 20 |
| SI-6344-13 | 11/16 | 3/4 | 13/16 | 3/4 | 1/8 | 25 | 1000 | 28 |
| SI-6344-16 | 7/8 | 7/8 | 1 | 3/4 | 3/16 | 25 | 500 | 27 |
| SI-6344-20 | 1 1/16 | 1 | 1 1/4 | 3/4 | 3/16 | 25 | 500 | 27 |
| SI-6344-24 | 1 5/16 | 1 | 1 1/2 | 3/4 | 3/16 | 25 | 500 | 36 |
| SI-6344-30 | 1 5/8 | 1 1/8 | 1 7/8 | 7/8 | 1/4 | 25 | 200 | 20 |
| SI-6344-36 | 2 | 1 1/8 | 2 1/4 | 7/8 | 1/4 | 25 | 200 | 27 |
| SI-6344-42 | 2 3/8 | 1 1/8 | 2 5/8 | 7/8 | 1/4 | 25 | 200 | 32 |
| SI-6344-56 | 3 | 1 1/4 | 3 1/2 | 1 | 3/8 | 25 | 100 | 23 |
| SI-6344-64 | 3 1/2 | 1 1/4 | 4 | 1 | 3/8 | 25 | 100 | 23 |
| SI-6344-9 | 13/32 | 5/8 | 9/16 | 5/8 | 3/32 | 25 | 1000 | 20 |

