Carriage Bolts
Constructed of high quality steel, hot-dip galvanized
Square shoulder prevents turning of the bolt when tightening
Supplied with one square nut assembled
Conforms to Bellcore specification 7096
3/16 Inch Diameter - Minimum Tensile Strength 1,050 Lbs.
Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|
SI-0050 | 1 | 5/8 | 1000 | 42 |
SI-0051 | 1-1/4 | 5/8 | 1000 | 52 |
1/4 Inch Diameter - Minimum Tensile Strength 1,900 Lbs.
Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|
SI-0052 | 1-1/2 | 3/4 | 1000 | 62 |
SI-0053 | 2 | 3/4 | 500 | 36 |
SI-0054 | 2-1/4 | 3/4 | 500 | 41 |
SI-0055 | 2-1/2 | 3/4 | 500 | 46 |
3/8 Inch Diameter - Minimum Tensile Strength 4,250 Lbs.
Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|
J8634-1/2 | 4-1/2 | 3 | 250 | 43 |
J8635 | 5 | 3 | 250 | 45 |
J8634 | 4 | 3 | 250 | 40 |
J8635-1/2 | 5-1/2 | 250 | 47 | |
J8636 | 6 | 3 | 250 | 51 |
J8637 | 7 | 4 | 150 | 36 |
J8638 | 8 | 4 | 150 | 42 |
J8640 | 10 | 4 | 100 | 30 |
SI-0555 | 2-1/2 | 1 | 100 | 50 |
SI-0557 | 4 | 1-1/4 | 100 | 48 |
SI-0560 | 5 | 2 | 100 | 45 |
SI-0558 | 4-1/2 | 1-1/4 | 100 | 43 |
SI-0556 | 3 | 1 | 100 | 60 |
SI-0565 | 5-1/2 | 2 | 250 | 50 |
SI-0566 | 6 | 2 | 100 | 55 |
SI-0567 | 7 | 2-1/2 | 100 | 60 |
SI-0568 | 8 | 2-1/2 | 100 | 25 |
SI-0570 | 10 | 2-1/2 | 150 | 48 |
SI-0572 | 12 | 2-1/2 | 150 | 57 |
SI-0574 | 14 | 2-1/2 | 100 | 44 |
1/2 Inch Diameter - Minimum Tensile Strength 8,500 Lbs.
Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|
J8644-1/2 | 4-1/2 | 100 | 36 | |
J8645 | 5 | 3 | 100 | 37 |
J8646 | 6 | 3 | 100 | 40 |
J8647 | 7 | 4 | 100 | 44 |
J8648 | 8 | 4 | 100 | 48 |
SI-0057 | 4-3/4 | 1-1/2 | 150 | 50 |
SI-0623 | 4-1/2 | 1-1/2 | 200 | 64 |
SI-0624 | 5 | 1-1/2 | 150 | 53 |
SI-0625 | 5-1/2 | 2 | 150 | 57 |
SI-0626 | 6 | 2 | 100 | 40 |
SI-0627 | 7 | 2 | 100 | 45 |
SI-0628 | 8 | 3 | 100 | 50 |
SI-0636 | 6 | 2 | 100 | 38 |