Eyebolts
Commonly used as an attachment point to secure thimbles, clevises, links and deadend insulators
Forged, one-piece design
Supplied assembled with square nut
Oval Eyebolts 5/8 Inch Diameter, Minimum Tensile Strength 13,550 Lbs.
| Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J9406 | 6 | 4 | 50 | 57 |
| J9408 | 8 | 4 | 25 | 32 |
| J9409 | 9 | 4 | 25 | 35 |
| J9410 | 10 | 6 | 25 | 35 |
| J9412 | 12 | 6 | 25 | 39 |
| J9414 | 14 | 6 | 25 | 43 |
| J9416 | 16 | 6 | 25 | 48 |
| J9418 | 18 | 6 | 25 | 50 |
| J9420 | 20 | 6 | 25 | 53 |
Screw Eyebolt
| Catalog Number | Bolt Size | Bolt Length L (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J8930 | 1/2 | 6 | 100 | 65 |
Shoulder Eyebolt 3/4 Inch Diameter, Minimum Tensile Strength 20,050 Lbs.
| Catalog Number | Diameter (in) | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|---|
| J9528 | 3/4 | 8 | 4 | 20 | 39 |
| J9530 | 3/4 | 10 | 6 | 20 | 44 |
| J9532 | 3/4 | 12 | 6 | 20 | 48 |
| J9534 | 3/4 | 14 | 6 | 20 | 52 |
| J9536 | 3/4 | 16 | 6 | 20 | 56 |
| J9538 | 3/4 | 18 | 6 | 10 | 32 |
| J9540 | 3/4 | 20 | 6 | 15 | 50 |


