Machine Bolts
Cone points permit easy driving without damage to threads
Bolts are supplied with one square nut assembled
Constructed of high quality steel, hot-dip galvanized
5/8 Inch Diameter - Minimum Tensile Strength 13,550 Lbs.
| Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J8801-1/2 | 1-1/2 | 1-1/4 | 150 | 46 |
| J8802 | 2 | 1-1/2 | 100 | 37 |
| J8802-1/2 | 2-1/2 | 1-1/2 | 100 | 39 |
| J8803 | 3 | 1-1/2 | 100 | 42 |
| J8804 | 4 | 3 | 100 | 53 |
| J8805 | 5 | 3 | 50 | 31 |
| J8806 | 6 | 3 | 50 | 34 |
| J8807 | 7 | 4 | 50 | 38 |
| J8810 | 10 | 6 | 50 | 49 |
| J8809 | 9 | 4 or 6 | 50 | 46 |
| J8808 | 8 | 4 or 6 | 50 | 42 |
| J8812 | 12 | 6 | 50 | 55 |
| J8814 | 14 | 6 | 25 | 32 |
| J8816 | 16 | 6 | 25 | 37 |
| J8818 | 18 | 6 | 25 | 40 |
| J8820 | 20 | 6 | 25 | 44 |
| J8822 | 22 | 6 | 25 | 48 |
| J8824 | 24 | 6 | 25 | 53 |
| J8826 | 26 | 6 | 25 | 56 |
| J8828 | 28 | 6 | 25 | 61 |
| J8830 | 30 | 6 | 25 | 69 |
3/4 Inch Diameter - Minimum Tensile Strength 20,050 Lbs.
| Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J8902 | 2 | 1-3/4 | 100 | 53 |
| J8903 | 3 | 1-3/4 | 50 | 33 |
| J8906 | 6 | 4 | 50 | 51 |
| J8908 | 8 | 4 | 25 | 31 |
| J8910 | 10 | 6 | 25 | 38 |
| J8912 | 12 | 6 | 25 | 43 |
| J8914 | 14 | 6 | 25 | 48 |
| J8916 | 16 | 6 | 25 | 51 |
| J8918 | 18 | 6 | 25 | 56 |
| J8920 | 20 | 6 | 25 | 63 |
| J8922 | 22 | 6 | 20 | 56 |
| J8924 | 24 | 6 | 15 | 46 |
| J8926 | 26 | 6 | 20 | 65 |
| J8928 | 28 | 6 | 20 | 68 |
7/8 Inch Diameter - Minimum Tensile Strength 27,700 Lbs.
| Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J9062 | 12 | 6 | 25 | 60 |
| J9064 | 14 | 6 | 20 | 54 |
| J9066 | 16 | 6 | 10 | 31 |
| J9068 | 18 | 6 | 10 | 34 |
| J9070 | 20 | 6 | 10 | 36 |
| J9072 | 22 | 6 | 10 | 38 |
| J9074 | 24 | 6 | 10 | 41 |
| J9076 | 26 | 6 | 10 | 45 |
1/2 Inch Diameter - Minimum Tensile Strength 8,500 Lbs.
| Catalog Number | Bolt Length L (in) | Thread Length T (Inches) | Standard Pack Quantity | Carton Weight (Lbs.) |
|---|---|---|---|---|
| J8701-1/2 | 1-1/2 | 1-1/4 | 250 | 45 |
| J8702 | 2 | 1-1/4 | 250 | 48 |
| J8702-1/2 | 2-1/2 | 1-1/4 | 150 | 34 |
| J8703 | 3 | 1-1/4 | 150 | 39 |
| J8704 | 4 | 3 | 100 | 31 |
| J8705 | 5 | 3 | 100 | 36 |
| J8706 | 6 | 3 | 100 | 40 |
| J8707 | 7 | 4 | 100 | 45 |
| J8708 | 8 | 4 | 100 | 50 |
| J8709 | 9 | 4 | 50 | 29 |
| J8710 | 10 | 6 | 50 | 31 |
| J8712 | 12 | 6 | 50 | 35 |
| J8714 | 14 | 6 | 50 | 39 |
| J8716 | 16 | 6 | 50 | 46 |
