Phone / Headphone Jacks
Enclosed Phone Jack
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Bushing Type |
---|---|---|---|---|---|
SI-507PR-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Metal |
SI-507P-X-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Metal |
SI-507-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Metal |
SI-508PR-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Insulated |
SI-508P-X-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Insulated |
SI-508-X | 0.25A @ 48 VDC | 500 VAC | 50000 megohms @ 500 VDC | 10000 | Insulated |
PHONE / HEADPHONE JACK
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Bushing Type |
---|---|---|---|---|---|
SI-506-X | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | |
SI-510-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Metal |
SI-511ST-X-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Metal |
SI-511-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Metal |
SI-512-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Insulated |
SI-513-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Insulated |
Phone Jack
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
---|---|---|---|---|---|
SI-503 | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | Mono Upright |
SI-503NH | 1A @ 25 VDC | 10000 megohms @ 500 VDC | 10000 | Mono Upright, No Hardware | |
SI-504 | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | Stereo Upright |
SI-504NH | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | Stereo Upright, No Hardware |
SI-516 | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | Mono Upright Long Bushing |
SI-518 | 1A @ 25 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | Stereo Upright Long Bushing |