Din Plugs & Receptacles
Male Plug
Catalog Number | Rating | Dielectric Strength | Insulation Resistance |
---|---|---|---|
SI-350 | 3A @ 34 VDC | 500 VAC | 10000 megohms @ 500 VDC |
Shielded Right Angle PC Mount
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|
SI-352-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |
SI-353-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |
SI-356-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |
SI-358-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |
SI-361-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |
SI-362-X-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC for 1 minute | 50 megohms min. @ 250 VDC | 5000 |
Upright Solder
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|
SI-357-X | 1A @ 100 VAC 2A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 |