RCA Jacks
RCA JACK
| Catalog Number | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
|---|---|---|---|---|
| SI-370-XX | 500 VAC | 100 megohms min. @ 500 VDC | 5000 | Single Horizontal |
| SI-371XX | 500 VAC | 100 megohms min. @ 500 VDC | 5000 | Dual Horizontal |
| SI-372-X-X | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | Dual Vertical |
| SI-372-X-X-G | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | Dual Vertical Phono Jack |
| SI-373XX | 500 VAC | 100 megohms min. @ 500 VDC | 5000 | 2 x 2 |
| SI-374-X-X | 500 VAC | 100 megohms min. @ 500 VDC | 5000 | Single Horizontal |
| SI-375S-XX | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | Dual Vertical Shielded |
| SI-376S-XXX | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | Triple Horizontal Shielded |
| SI-377S-XXX | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | 2 x 3 Horizontal Shielded |
| SI-378S-XXX | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | Triple Upright Shielded |
| SI-379-XXX | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 5000 | 2 x 3 Horizontal Shielded |
