Anchor Heads
1-3/8” and 1-1/2" square hub anchors are installed using a Kelly Bar adapter and Torque Tube to apply torque directly to the anchor’s square hub. They are commonly used with a 7’ anchor rod and single, double, or triple eyenut. Extensions for the Torque Tube and anchor rod are available when deeper installation depths are required. Final installed height of the exposed anchor should be 8 to 12 inches above grade level. Install 2-1/4" and 2-1/2" Turbo Drive Anchors with high strength installation tooling (7-5/8” bolt circle). Turbo Drive anchors are installed using a Kelly Bar adapter and Torque Tube to sleeve into the anchor and apply direct torque. They are commonly used with a 7’ anchor rod and single, double, or triple eyenut. Extensions for the Torque Tube and anchor rod are available when deeper installation depths are required. Standard Turbo Drive (TD) anchors have a 3/8” thick helix. Heavy duty Turbo Drive (TDH) anchors have a ½” thick helix.
1-3/8” Square Hub Anchor – 6,000 ft-Lb Installation Torque
Catalog Number | Helix Size Inches (cm) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
D102-6 | 10 (25.4) | 5/8 | 4 | 13 |
D104-2-6 | (2) 10 (25.4) | 3/4 or 1 | 25 | 35 |
D104-6 | 10 (25.4) | 3/4 or 1 | 4 | 13 |
D112-6 | 12 (30.5) | 5/8 | 4 | 16 |
D114-6 | 12 (30.5) | 3/4 or 1 | 4 | 16 |
D134-6 | 14 (35.6) | 3/4 or 1 | 3 | 21 |
D82-6 | 8 (20.3) | 5/8 | 4 | 10 |
D84-2-6 | (2) 8 (20.3) | 3/4 or 1 | 25 | 29 |
D84-6 | 8 (20.3) | 3/4 or 1 | 4 | 10 |
1-1/2” Square Hub Anchor – 5,500 ft-Lb Installation Torque
Catalog Number | Helix Size Inches (cm) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
D1102 | 10 (25.4) | 5/8 | 4 | 14 |
D1104 | 10 (25.4) | 3/4 or 1 | 4 | 14 |
D1114 | 12 (30.5) | 3/4 or 1 | 4 | 17 |
D1134 | 14 (35.6) | 3/4 or 1 | 3 | 22 |
D182 | 8 (20.3) | 5/8 | 4 | 11 |
D184 | 8 (20.3) | 3/4 or 1 | 4 | 11 |
D2104 | (2) 10 (25.4) | 3/4 or 1 | 25 | 38 |
D284 | (2) 8 (20.3) | 3/4 or 1 | 25 | 32 |
1-1/2” Square Hub Anchor – 7,000 ft-Lb Installation Torque
Catalog Number | Helix Size Inches (cm) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
D1104-7 | 10 (25.4) | 3/4 or 1 | 4 | 15 |
D1114-7 | 12 (30.5) | 3/4 or 1 | 4 | 18 |
D184-7 | 8 (20.3) | 3/4 or 1 | 4 | 11 |
D2104-7 | (2) 10 (25.4) | 3/4 or 1 | 25 | 32 |
D244-7 | (2) 4 (10.2) | 3/4 or 1 | 25 | 20 |
D284-7 | (2) 8 (20.3) | 3/4 or 1 | 25 | 27 |
2-1/4” Turbo Drive Socket Anchor – 10,000 ft-Lb Installation Torque – 3/8” Thick Helix
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
TD225-102 | 10 | 5/8 | 4 | 14.2 |
TD225-104 | 10 | 3/4 or 1 | 4 | 14.2 |
TD225-112 | 12 | 5/8 | 4 | 17.9 |
TD225-114 | 12 | 3/4 or 1 | 4 | 17.9 |
TD225-134 | 14 | 3/4 or 1 | 3 | 22.4 |
TD225-82 | 8 | 5/8 | 4 | 11.2 |
TD225-84 | 8 | 3/4 or 1 | 4 | 11.2 |
2-1/2” Turbo Drive Socket Anchor – 15,000 ft-Lb Installation Torque – 3/8” Thick Helix
Catalog Number | Helix Size Inches (cm) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
TD250-104 | 10 (25.4) | 3/4 or 1 | 4 | 16.2 |
TD250-114 | 12 (30.5) | 3/4 or 1 | 2 | 19.9 |
TD250-134 | 14 (35.6) | 3/4 or 1 | 2 | 24.3 |
TD250-84 | 8 (20.3) | 3/4 or 1 | 4 | 13.2 |
2-1/4” Turbo Drive Socket Anchor – 10,000 ft-Lb Installation Torque – ½” Thick Helix
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
TDH225-102 | 10 | 5/8 | 4 | 16.7 |
TDH225-104 | 10 | 3/4 or 1 | 4 | 16.7 |
TDH225-112 | 12 | 5/8 | 4 | 21.6 |
TDH225-114 | 12 | 3/4 or 1 | 4 | 21.6 |
TDH225-134 | 14 | 3/4 or 1 | 2 | 27 |
TDH225-82 | 8 | 5/8 | 4 | 12.7 |
TDH225-84 | 8 | 3/4 or 1 | 4 | 12.7 |
2-1/2” Turbo Drive Socket Anchor – 15,000 ft-Lb Installation Torque – ½” Thick Helix
Catalog Number | Helix Size Inches (cm) | Tapped for Rod Size (in) | Standard Pack Quantity | Weight (lbs) |
---|---|---|---|---|
TDH250-104 | 10 (25.4) | 3/4 or 1 | 4 | 18.6 |
TDH250-114 | 12 (30.5) | 3/4 or 1 | 2 | 23.6 |
TDH250-134 | 14 (35.6) | 3/4 or 1 | 2 | 29 |
TDH250-84 | 8 (20.3) | 3/4 or 1 | 4 | 14.6 |