Showing all 12 results

Bantam Jacks

Description

Links & PDFs

Dual Dim Drawing Image

Dual

Catalog Number Rating Dielectric Strength Insulation Resistance Life Cycles Description
SI-BJ-0221-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .120"
SI-BJ-0222-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .144"
SI-BJ-0223A-X-X 250mA @ 130 VAC 500 VAC 10000 megohms min. @ 500 VDC 10000 .144" Covered
SI-BJ-0223-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .144"
SI-BJ-0224-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .120"

Single Dim Drawing Image

Single

Catalog Number Rating Dielectric Strength Insulation Resistance Life Cycles Description
SI-BJ-0111-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .120"
SI-BJ-0112-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .144"
SI-BJ-0113A-X-X 250mA @ 130 VAC 500 VAC 10000 megohms min. @ 500 VDC 10000 .144"
SI-BJ-0113-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .144" Covered
SI-BJ-0114-X 250mA @ 130 VAC 500 VAC 10000 megohms @ 500 VDC 10000 .120"

Dual Cover

Catalog Number Description
SI-BJDC-X Cover, Double

Single Cover

Catalog Number Description
SI-BJSC-X Rubber Boot Cap

Scroll to Top
This site is registered on Toolset.com as a development site.