Audio Jacks
2.5mm
| Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
|---|---|---|---|---|---|
| SI-570-X | 500 VAC | 100 megohms min. @ 500 VDC | 5000 | Right Angle | |
| SI-571 | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle | |
| SI-572X | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle | |
| SI-573 | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle | |
| SI-575 | 1A @ 12 VDC | 500 VRMS | 100 megohms @ 500 VDC | 6000 | Right Angle SMD |
| SI-576 | 1A @ 12 VDC | 500 VRMS | 100 megohms @ 500 VDC | 6000 | Right Angle SMD |
| SI-577-X | 1A @ 12 VDC | 500 VRMS | 100 megohms @ 500 VDC | 6000 | Right Angle SMD |
| SI-578 | 1A @ 12 VDC | 500 VAC | 100 megohms @ 500 VDC | 6000 | Right Angle Compression Terminals |
| SI-579T-XX | 500 VRMS | 100 megohms @ 500 VDC | 5000 | Right Angle | |
| SI-579-X-X-X | 0.3A @ 16 VDC | 250 VAC | 100 megohms @ 250 VDC | 5000 | Right Angle SMD |
| SI-580 | 1A @ 12 VDC | 500 VAC | 100 megohms @ 500 VDC | 6000 | Right Angle SMD |
| SI-582-X-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | Right Angle SMD Mono | |
| SI-583 | 1A @ 12 VDC | 500 VRMS | 100 megohms @ 500 VDC | Right Angle SMD | |
| SI-594 | 1A @ 12 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle Mono |
| SI-594N | 1A @ 12 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle Mono |
| SI-595-X-X | 0.3A @ 16 VDC | 250 VAC | 100 megohms @ 250 VDC | 5000 | Right Angle SMD Mono |
3.5mm
| Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
|---|---|---|---|---|---|
| SI-535XX | 500 VAC | 100 megohms @ 500 VDC | 5000 | ||
| SI-536-XX | 500 VAC | 100 megohms @ 500 VDC | 5000 | Horizontal | |
| SI-537-X | 500 VAC | 100 megohms @ 500 VDC | 5000 | Horizontal | |
| SI-538X | 500 VAC | 100 megohms @ 500 VDC | 5000 | Horizontal | |
| SI-540XX | 500 VAC | 100 megohms @ 500 VDC | 5000 | ||
| SI-542S | 500 VAC | 100 megohms @ 500 VDC | 5000 | Vertical Shielded | |
| SI-581W-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle |
| SI-581-X-X-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle |
| SI-584-X-X | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | Right Angle |
| SI-589 | 100 megohms @ 500 VDC | 5000 | Right Angle Compression Terminals | ||
| SI-593 | 1A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 | Right Angle Mono |
| SI-593N | 1A @ 12 VDC | 250 VAC | 50 megohms @ 250 VDC | 5000 | Right Angle Mono |
