Push Button Switches
SPB Series
Catalog Number | Switch Function | Rating | Actuation Force | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|
SPB16-1 | Momentary | 16A @ 125 VAC | 500gf | 1000 VRMS | 500 megohms @ 500 VDC | 25000 |
SPB16-2 | Push On/Push Off | 16A @ 125 VAC | 500gf | 1000 VRMS | 500 megohms @ 500 VDC | 25000 |
SPB-1-X | Momentary | 0.5A @ 100 VAC 0.2A @ 250 VAC 1A max. @ 25 VDC | 300 gf ±100gf - 500 gf ±100gf | 500 VDC | 100 megohms @ 500 VDC | 10000 |
SPB-1-X-T | Momentary | 0.5A @ 100 VAC 0.2A @ 250 VAC 1A max. @ 25 VDC | 300 gf ±100gf - 500 gf ±100gf | 500 VDC | 100 megohms @ 500 VDC | 10000 |
SPB25-2-1-X-X | 0.3A @ 30 VDC | 250 gf ±50g | 500 VAC | 100 megohms min. @ 500 VDC | 10000 | |
SPB25A-1-X-X | Momentary | 0.3A @ 30 VDC | 300 gf ±150gf | 500 VAC for 1 minute | 100 megohms min. @ 500 VDC | 10000 |
SPB25B-X-X | Momentary/Latching | 0.1A @ 30 VDC | 380 ±50gf | 250 VDC | 100 megohms @ 250 VDC | 10000 |
SPB-2-X | Latching | 0.5A @ 100 VAC 0.2A @ 250 VAC 1A max. @ 25 VDC | 300 gf ±100gf - 500 gf ±100gf | 500 VDC | 100 megohms @ 500 VDC | 10000 |
SPB-2-X-T | Latching | 0.5A @ 100 VAC 0.2A @ 250 VAC 1A max. @ 25 VDC | 300 gf ±100gf - 500 gf ±100gf | 500 VDC | 100 megohms @ 500 VDC | 10000 |
SPB32-1-X-X-X | Momentary | 1A @ 50 VDC | 250gf ± 100gf | 1,000 VRMS | 100 megohms min. @ 500 VDC | 100000 |
SPB32-2-X-X-X | Latching | 1A @ 50 VDC | 250gf ± 100gf | 1,000 VRMS | 100 megohms min. @ 500 VDC | 100000 |
SSSP Series Sealed Sub-Miniature Pushbutton Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSSP-TS21A-XXXX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC)0 | 1A @ 120 VAC or 28 VDC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SSSP-TS21-XXXXXX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC)0 | 1A @ 120 VAC or 28 VDC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SSSP-TS23A-XXXX | DPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC)0 | 1A @ 120 VAC or 28 VDC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRSP Series Pushbutton Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRSP-TS21A-XXXXXX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SRSP-TS21B-XXXXXX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SRSP-TS21-XXXXXXX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SRSP-TS22A-XXXXXX | SPDT | On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SRSP-TS22B-XXXXXX | SPDT | On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SRSP-TS22-XXXXXXX | SPDT | On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 60000 |
SSSP Series
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSSP-TS21B-XCX | SPST | Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 1A @ 120 VAC or 28 VDC | 1000 VRMS | 1000 megohms @ 500 VDC | 50000 |
SRSA Series Pushbutton Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRSA-8701-XXXXXXX | SPDT | On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRSA-8702-XXXXXXX | DPDT | On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRP Series
Catalog Number | Contact Form | Switch Function | Rating | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|
SRP-R18-21A-X | SPST | Off-On | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-21B-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-21C-X | SPST | On-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-22A-X | SPST | Off-On | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-22B-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-23A-X | SPST | Off-On | 1A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 30000 |
SRP-R18-23B-X | SPST | Off-Momentary | 1A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 30000 |
SRP-R18-23C-X | SPST | On-Momentary | 1A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 30000 |
SRP-R18-24A-X | SPST | Off-On | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-24B-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-25A-X | SPST | Off-On | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-25B-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-27A-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-26B-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-26A-X | SPST | Off-On | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-25C-X | SPST | On-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-27B-X | SPST | On-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-28A-X | SPST | Off-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-28B-X | SPST | On-Momentary | 1A @ 250 VAC 3A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-29A-X | SPST | Off-Momentary | 0.3 A @ 50 VDC | 1000 VRMS for 1 minute | 100 megohms @ 500 VDC | 20000 |
SRP-R18-29B-X | SPST | On-Momentary | 0.3 A @ 50 VDC | 1000 VRMS for 1 minute | 100 megohms @ 500 VDC | 20000 |
SRP-R18-32A-X | SPST | Off-On | 0.25A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRP-R18-32B-X | SPST | Off-Momentary | 0.25A @ 125 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRPK Series
Catalog Number | Switch Function | Rating | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|
SRPK-801-X | Off-Momentary | 25 mA @ 50 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRPK-803-X | On-Momentary | 25 mA @ 50 VAC | 1500 VRMS | 100 megohms @ 500 VDC | 50000 |
SRPK-807-X | Non-Lock | 100 mA @ 30 VDC | 1500 VRMS | 100 megohms @ 500 VDC | 10000 |
SRPK-809-X | Locking | 100 mA @ 30 VDC | 1500 VRMS | 100 megohms @ 500 VDC | 10000 |
SRPK-811 | Momentary | 0.3A @ 30 VDC | 500 VAC for 1 minute | 100 megohms @ 500 VDC | 10000 |
SRPK-813 | Locking | 0.3A @ 30 VDC | 500 VAC for 1 minute | 100 megohms @ 500 VDC | 10000 |
SRPK-814 | Locking | 0.1A @ 30 VDC | 500 VAC for 1 minute | 100 megohms @ 500 VDC | 30000 |
SRPK-815 | Latching | 0.3A @ 30 VDC | 500 VAC for 1 minute | 100 megohms @ 500 VDC | 10000 |
SRPK-816-X | Momentary | 50 mA @ 12 VDC | 250 VAC for 1 minute | 100 megohms @ 100 VDC | 100000 |