DC Power Jacks
Right Angle
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
---|---|---|---|---|---|
SI-515C-X | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-515S-X | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-515-X | 5A @ 16 VDC | 500 VAC | 50 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-522 | 0.3A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.3mm |
SI-523-X | 1A @ 20 VDC | 500 VAC | 100 megohms @ 500 VDC | 12000 | 1.3mm |
SI-524 | 1A @ 20 VDC | 500 VAC | 100 megohms @ 500 VDC | 12000 | 1.3mm |
SI-525 | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.3mm |
SI-671 | 2A @ 10.5 VDC | 250 VAC | 100 megohms | 5000 | 1.65mm |
SI-678 | 2.5A @ 16 VDC | 250 VAC | 50 megohms @ 100 VDC | 5000 | 2.5mm |
SI-681-X | 2A @ 12 VDC | 250 VAC | 100 megohms | 5000 | 1.0mm / 1.3mm |
Upright
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
---|---|---|---|---|---|
SI-501 | 5A @ 12 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | 2.5mm |
SI-502 | 5A @ 12 VDC | 500 VAC | 10000 megohms @ 500 VDC | 10000 | 2.5mm |
SI-502A | 2A @ 16 VDC | 100 megohms @ 500 VDC | 5000 | 2.0mm | |
SI-517-X | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-520-X | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-521-X | 5A @ 16 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.45mm - 2.50mm |
SI-530 | 1A @ 12V DC | 250 VAC | 100 megohms | 5000 | |
SI-680-X | 2A @ 16 VDC | 250 VAC | 50 megohms @ 100 VDC | 5000 | 2.0mm / 2.5mm |
Upright SMD
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
---|---|---|---|---|---|
SI-545-X-X | 4A @ 18 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 2.0mm / 2.5mm |
Right Angle SMD
Catalog Number | Rating | Dielectric Strength | Insulation Resistance | Life Cycles | Description |
---|---|---|---|---|---|
SI-527G | 2A @ 12 VRMS | 500 VAC | 100 megohms @ 500 VDC | 5000 | 0.65mm |
SI-546-SMD | 500 VAC | 100 megohms @ 500 VDC | 5000 | 0.65mm | |
SI-547 | 1A @ 20 VDC | 500 VAC | 100 megohms @ 500 VDC | 12000 | 1.0mm |
SI-670-X | 250 VAC | 100 megohms @ 250 VDC | 5000 | 0.65mm | |
SI-674-X-X | 3.5 Amps @ 24 VDC | 100 megohms @ 500 VDC | 5000 | 2.0mm / 2.5mm | |
SI-681-X-SMD-X | 3A @ 24 VDC | 500 VAC | 100 megohms @ 500 VDC | 5000 | 1.0mm / 1.3mm |