Rocker Switches
SRMR Rocker/Paddle Series Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRMR-8016A-XXXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8016B-XXXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8016-XXXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR Series Rocker/Paddle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRPR-8011A-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8011-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8013A-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8012-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8012B-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8012A-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8013-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8014A-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8014B-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8014-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8015P-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8016PA-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8016PB-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8016P-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8017PA-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-812A-XXXXX | SP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8018P-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8018PB-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8017P-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8018PA-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-812B-XXXXX | SP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-812-XXXXX | SP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8301-XXXXX | 3PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8303-XXXXX | 3PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8309-XXXXX | 3PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8401-XXXXX | 4PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8307-XXXXX | 3PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8305-XXXXX | 3PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8403-XXXXX | 4PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8405-XXXXX | 4PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8407-XXXXX | 4PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8409-XXXXX | 4PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-845-XXXXX | DP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-847-XXXXX | DP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-849-XXXXX | DP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SSMR Series Sealed Miniature Rocker/Paddle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSMR-8015A-XXXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8015-XXXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8016A-XXXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8016B-XXXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8016-XXXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8017A-XXXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8017-XXXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8018A-XXXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR-8018B-XXXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRMR Series Rocker/Paddle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRMR-8015-XXXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8017A-XXXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8017-XXXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8018A-XXXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8018B-XXXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8018-XXXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-818A-XXXXXX | SP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8305-XXXXX | 3PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8303-XXXXX | 3PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8301-XXXXX | 3PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-818-XXXXXX | SP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-818B-XXXXXX | SP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8307-XXXXX | 3PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8309-XXXXX | 3PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8401-XXXXX | 4PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8403-XXXXX | 4PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8405-XXXXX | 4PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8407-XXXXX | 4PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-8409-XXXXX | 4PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-845-XXXXX | DP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-847-XXXXX | DP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRMR-849-XXXXX | DP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRPR-8015PA-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 50000 |
SRSR Series Sub-Miniature Rocker Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Actuation Force | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|---|
SRSR-RS4A-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS4B-XXXXX | SPDT | On-None-Mom | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS4C-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS4D-XXXXX | SPDT | On-Off-Mom | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS4E-XXXXX | SPDT | Off-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS4-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS5A-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS5B-XXXXX | DPDT | On-None-Mom | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRSR-RS5-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 200g ± 50g | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSMR Sealed Miniature Rocker/Paddle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSMR-8018-XXXXXX | DPDT | SSMR-8018-XXXXXX | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR Series Sealed PC Mounted Rocker/Paddle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSPR-8015L-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8015PA-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8015P-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8015LA-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016LA-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016LB-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016L-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016PA-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016PB-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8017LA-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8017P-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8017PA-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8017L-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8016P-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018LA-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018LB-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018L-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018PA-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018PB-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSPR-8018P-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR Series Sealed Sub-Miniature Rocker Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSSR-RS4A-XXXXEX | SPDT | On-None-Momentary | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS4B-XXXXEX | SPDT | On-Off-On | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS4C-XXXXEX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS4D-XXXXEX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS4E-XXXXEX | SPDT | Off-None-On | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS4-XXXXEX | SPDT | On-None-On | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS5A-XXXXEX | DPDT | On-None-Momentary | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS5B-XXXXEX | DPDT | On-Off-On | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SSSR-RS5-XXXXEX | DPDT | On-None-On | 0.4 VA max @ 20 max. (AC or DC) | 3A @ 120 VAC or 28 VDC, 1A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
