Toggle Switches
SRLT Series Power Toggle Switch
Catalog Number | Contact Form | Switch Function | Rating | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|
SRLT-7710-XXXX | SPST | On-None-Off | 15A @ 250 VAC 20A @ 125 VAC | 1500 VAC for 1 minute | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7711-XXXX | SPST | Momentary-None-Off | 15A @ 250 VAC 20A @ 125 VAC | 1500 VAC for 1 minute | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7712-XXXX | SPDT | On-None-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7713-XXXX | SPDT | Momentary-None-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7714-XXXX | SPDT | On-Off-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7715-XXXX | SPDT | Momentary-Off-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7716-XXXX | SPDT | Momentary-Off-Momentary | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7720-XXXX | DPST | On-None-Off | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7721-XXXX | DPST | Momentary-None-Off | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7722-XXXX | DPDT | On-None-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7723-XXXX | DPDT | Momentary-None-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7724-XXXX | DPDT | On-Off-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7725-XXXX | DPDT | Momentary-Off-On | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-7726-XXXX | DPDT | Momentary-Off-Momentary | 15A @ 250 VAC 20A @ 125 VAC | 1500 V RMS | 200 megohms min. @ 500 VDC | 40000 |
SRLT-RB |
SRMT Series Toggle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRMT-8011-XXXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8012A-XXXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8012B-XXXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8012C-XXXXXX | DPDT | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8011A-XXXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8012-XXXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8013A-XXXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8013-XXXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8014A-XXXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8014B-XXXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-812-XXXXXX | SP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8303-XXXXX | 3PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8301-XXXXX | 3PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-812B-XXXXXX | SP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-812A-XXXXXX | SP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8014-XXXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8305-XXXXX | 3PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8307-XXXXX | 3PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8309-XXXXX | 3PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8401-XXXXX | 4PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8403-XXXXX | 4PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8405-XXXXX | 4PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8407-XXXXX | 4PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-8409-XXXXX | 4PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-845-XXXXX | DP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-847-XXXXX | DP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRMT-849-XXXXX | DP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SSST Series Sealed Toggle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SSST-901-XXXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-902A-XXXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-902B-XXXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-901A-XXXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-902-XXXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-903A-XXXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-903-XXXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-904-XXXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-906-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-906B-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-906A-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-905-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-905A-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-907A-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-907-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-908A-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-908B-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-908-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-921A-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-921-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-922-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-923A-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-923-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SSST-924-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 3A @ 120 VAC or 28 VDC 1A @ 250 VAC | 1000 VRMS | 1000 megohms @ 500 VDC | 30000 |
SRPT Series Toggle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRPT-8019LA-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8019A-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8019L-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8019-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020A-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020B-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020LA-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8021LA-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8021A-XXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020L-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8020LB-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8021L-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8021-XXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022A-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022B-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022L-XXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022LA-XXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8022LB-XXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822A-XXXXX | DP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822B-XXXXX | DP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822LA-XXXXX | DP3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822LB-XXXXX | DP3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822L-XXXXX | DP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8305-XXXXX | 3PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8307-XXXXX | 3PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8303-XXXXX | 3PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8301-XXXXX | 3PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-822-XXXXX | DP3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8309-XXXXX | 3PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8401-XXXXX | 4PDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8403-XXXXX | 4PDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8405-XXXXX | 4PDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8407-XXXXX | 4PDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-8409-XXXXX | 4PDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-845-XXXXX | 4P3T | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-847-XXXXX | 4P3T | Momentary-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRPT-849-XXXXX | 4P3T | On-On-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 40000 |
SRST Series Sealed Miniature Toggle Switch
Catalog Number | Contact Form | Switch Function | Rating, Gold | Rating, Silver | Dielectric Strength | Insulation Resistance | Life Cycles |
---|---|---|---|---|---|---|---|
SRST-901-XXXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-901A-XXXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-902B-XXXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-902A-XXXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-902-XXXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-903A-XXXXXX | DPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-903-XXXXXX | DPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-904A-XXXXXX | DPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-904B-XXXXXX | DPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-905-XXXXX | SPDT | On-None-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-906A-XXXXX | SPDT | Momentary-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-905A-XXXXX | SPDT | On-None-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-904-XXXXXX | DPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-904C-XXXXXX | DPDT | On-On-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC, 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-906B-XXXXX | SPDT | On-Off-Momentary | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
SRST-906-XXXXX | SPDT | On-Off-On | 0.4 VA max @ 20 V max. (AC or DC) | 5A @ 120 VAC or 28 VDC 2A @ 250 VAC | 1000 VRMS | 1000 megohms min. @ 500 VDC | 30000 |
